Shopping Cart

Your cart is empty

Add some items to get started

Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 1 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 2 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 3 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 4 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 5 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 6 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 7 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 8 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 9 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 10 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 11 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 12 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 13 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 14 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 1 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 1 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 2 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 3 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 4 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 5 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 6 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 7 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 8 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 9 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 10 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 11 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 12 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 13 of 14 B0CZ7P8P4C
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx image 14 of 14 B0CZ7P8P4C

₹20,780.00

₹24,769.00
16%

Shipping gets calculated at checkout based on item weight and destination country

Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx

4.4
ASIN B0CZ7P8P4C
Brand:
‎acer
Condition:
new
Return:
15 Days
Imported from US
1
Add to cart
Estimated delivery by Sep 07 to Sep 11

About this item

  1. Resolution Matters: The XV272U 27" IPS monitor with 2560 x 1440 WQHD resolution in a 16:9 aspect ratio presents stunning, high-quality images with excellent detail.
  2. ZeroFrame: The zero-frame design does away with the thick frames found on conventional monitors freeing up precious screen space, so you have more to look at from edge to edge.
  3. 300Hz Refresh Rate: The 300Hz refresh rate speeds up the frames per second to deliver an ultra-smooth 2D motion scene. With a rapid refresh rate of 300Hz, Acer Monitors shorten the time it takes for frame rendering, lower input lag and provide gamers an excellent in-game experience.
  4. Responsive!!: Up to 0.5ms GTG (Gray to Gray) response time enhanced gamers’ in-game experience. No matter the fast-moving action or any dramatic transitions will be all rendered smoothly without the annoying effects of smearing or ghosting with XV272U Gaming Monitor.
  5. New Depths of Color Accuracy: This monitor is ideal for color-critical projects producing accurate colors supporting an incredible 99% of the sRGB color space, the current standard utilized by the film industry. An amazing monitor for graphic designers, photographers, and film editors.
  6. VESA DisplayHDR 400: For enhanced color vibrancy, VESA DisplayHDR 400 certification ensures better contrast and color accuracy, so customers experience AAA games as they were meant to be.
  7. ErgoStand: The Nitro XV272U has an ergonomically designed stand with -5° to 25° tilt, +/- 20° swivel, +/- 90° pivot and a 5.9" height adjustment so you can always find that ideal viewing position. A quick-release design lets you separate the monitor from its stand so it can be VESA wall-mounted.
  8. 27" WQHD (2560 x 1440) Widescreen IPS Gaming Monitor | AMD FreeSync Premium Technology
  9. Refresh Rate: 300Hz | Response Time: Up to 0.5ms (G to G) | Pixel Pitch: 0.233mm | VESA mounting compliant (100 x 100mm) | Zero-Frame Design | 2 Speakers, 2 Watts per Speaker
  10. Ergonomic Tilt: -5° to 25° | Height Adjustment Range: 5.9" | Swivel: +/- 20° | Pivot: +/- 90° | Ports: 1 x Display Port 1.4, 2 x HDMI Port 2.1 & 1 x Audio Out (Display Port and HDMI Cable Included)

Frequently Asked Questions

How are shipping costs calculated?+
Shipping costs are calculated based on total weight of items and can be reviewed before order completion. Shipping charges include door-to-door delivery plus applicable duties and taxes.
What is your return policy?+
If you're not satisfied with your purchase, you may request a refund within 15 days of delivery. Refunds are processed in your bank account for the purchase amount, excluding shipping fees.
How can I track my order?+
After placing an order, it will appear as Pending in your account's Orders section. You can also track your order at Order Tracking using your tracking number.
What payment methods do you accept?+
We accept all major credit, debit cards and UPI payments. Any card displaying a Visa or Mastercard logo can be used, including prepaid cards and Visa-based e-dirham cards.
Where does Nobble deliver?+
We connect global suppliers with customers in India through our distribution network located in India.

Product Specifications

Standing screen display size
‎27 Inches
Screen Resolution
‎2560x1440
Max Screen Resolution
‎2560 x 1440
Brand
‎acer
Series
‎Acer Nitro XV272U F3bmiiprx
Item model number
‎UM.HX2AA.307
Item Weight
‎17.46 pounds
Product Dimensions
‎9.76 x 24.18 x 18.5 inches
Item Dimensions LxWxH
‎9.76 x 24.18 x 18.5 inches
Color
‎Black
Manufacturer
‎Acer
ASIN
‎B0CZ7P8P4C
Date First Available
‎May 24, 2024
Customer Reviews
4.4 4.4 out of 5 stars 107 ratings 4.4 out of 5 stars
Best Sellers Rank
#7,542 in Electronics (See Top 100 in Electronics) #268 in Computer Monitors
Brand
acer
Screen Size
27 Inches
Resolution
QHD Wide 1440p
Aspect Ratio
16:9
Screen Surface Description
Glossy