Shopping Cart

Your cart is empty

Add some items to get started

acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 1 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 2 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 3 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 4 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 5 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 6 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 7 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 8 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 9 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 10 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 11 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 12 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 13 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 14 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 15 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 16 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 1 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 1 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 2 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 3 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 4 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 5 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 6 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 7 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 8 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 9 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 10 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 11 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 12 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 13 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 14 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 15 of 16 B0FBSDHJCX
acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch image 16 of 16 B0FBSDHJCX

₹66,496.00

Shipping gets calculated at checkout based on item weight and destination country

acer Aspire 16 AI Copilot+ PC | 16" WUXGA 120Hz 100% sRGB Display | Snapdragon X X1-26-100 | NPU: 45 Tops - GPU: Up to 1.7 TFLOPs | 16GB LPDDR5X | 512GB PCIe Gen 4 SSD | Wi-Fi 7 | A16-11M-X0LW 8 core, 16-inch

3.9
ASIN B0FBSDHJCX
Brand:
‎acer
Condition:
new
Return:
15 Days
Imported from US
1
Add to cart
Estimated delivery by Sep 07 to Sep 11

About this item

  1. Step Up to Next-Level Performance - Redefine your laptop experience with the Acer Aspire 16 AI. Powered by the Snapdragon X X1-26-100, a premium integrated GPU with up to 1.7 TFLOPs and NPU with 45 TOPs for optimized processing across CPU, GPU, and NPU workloads and delivering best-in-class performance and power efficiency.
  2. New AI Superpowers - Discover the power of Recall (preview), improved Windows search, and Click to Do (preview) on Copilot+ PCs. Effortlessly locate past content, perform natural searches, and interact with text and images – all while ensuring your data remains private and you stay productive*.
  3. Built on Brilliant AI Foundations - The Acer Aspire 16 AI harnesses the industry-leading Qualcomm AI Engine with an integrated Qualcomm Hexagon NPU, delivering transformative experiences for creativity, video conferencing, security, and productivity assistants. The Qualcomm AI Engine supports Windows Studio Effects and many other AI-accelerated applications and experiences, to make possibilities endless.
  4. Screens that Speak to Your Senses - Immerse yourself in a world of vibrant visuals. Enjoy stunning clarity, rich 100% sRGB colors, and sharp detail on the 16" 120Hz WUXGA ultra-high-resolution display – acting as a panoramic playground for entertainment, artistic expression, and engaging AI experiences that dazzle the eye.
  5. Streamline Your Settings with AcerSense - Intelligent Acer AI solutions are at your fingertips. Effortlessly get answers, streamline settings, optimize your video presence, and elevate communication. Experience intuitive AI that’s easy to use and seamlessly enhances your productivity.
  6. Style and Substance - Aspire 16 AI features a durable, thin and lightweight aluminum chassis in an ultra-modern design. A 180° lie-flat hinge delivers versatile convenience, making work, study, or creative projects easy wherever you go.
  7. Better Video Calls Anywhere - The 1440p QHD webcam with Acer PurifiedView 2.0 puts your best face forward. Experience new supersharp resolution and portrait refinement features to go with automatic framing, advanced background blur, and gaze correction. Employing a 3rd mic and AI noise cancellation, Acer PurifiedVoice 2.0 suppresses unwanted background noise – ensuring voices heard and spoken are exceptionally clear and crisp.
  8. Designed With Purpose - Built with intuitive features for everyday versatility, Aspire 16 AI delivers practical convenience, including dual USB4 ports, a camera privacy shutter, and Bluetooth 5.3 – all while packaged in 100% recyclable materials and EPEAT Gold registered.
  9. Snapdragon X X1-26-100 (30MB Total Cache) – CPU: Qualcomm Oryon CPU (8-Cores and 3.0GHz) - NPU: Qualcomm Hexagon NPU (45 TOPS) - GPU: Qualcomm Adreno GPU (Up to 1.7 TFLOPs) | Wi-Fi 7 supports dual-stream Wi-Fi in the 2.4GHz, 5GHz and 6GHz bands, including 2x2 MU-MIMO Technology | (MLO - Multi-Link Operation and 4K QAM | Supports Bluetooth 5.3 or above
  10. 16GB Onboard LPDDR5X Memory and 512GB PCIe Gen 4 SSD | 2 – USB Type-C Ports – support USB4 (up to 40Gbps), USB Charging & Power Delivery (Up to 65W) | 2 - USB 3.2 Gen 1 Ports (one featuring power-off charging) | 1 - HDMI 2.1 Port with HDCP Support | 1 - Headphone/Speaker/Line-out Jack | Up to 27-hours battery life (based on Video Playback Tests) | Up to 18-hours battery life (based on Web Browsing Tests) | System Dimensions: 14" W x 9.85" D x 0.63" H | Windows 11 Home

Frequently Asked Questions

How are shipping costs calculated?+
Shipping costs are calculated based on total weight of items and can be reviewed before order completion. Shipping charges include door-to-door delivery plus applicable duties and taxes.
What is your return policy?+
If you're not satisfied with your purchase, you may request a refund within 15 days of delivery. Refunds are processed in your bank account for the purchase amount, excluding shipping fees.
How can I track my order?+
After placing an order, it will appear as Pending in your account's Orders section. You can also track your order at Order Tracking using your tracking number.
What payment methods do you accept?+
We accept all major credit, debit cards and UPI payments. Any card displaying a Visa or Mastercard logo can be used, including prepaid cards and Visa-based e-dirham cards.
Where does Nobble deliver?+
We connect global suppliers with customers in India through our distribution network located in India.

Product Specifications

Standing screen display size
‎16 Inches
Screen Resolution
‎1920 x 1200 pixels
Max Screen Resolution
‎1920x1200
Processor
‎3 GHz snapdragon_x
RAM
‎LPDDR5X
Hard Drive
‎SSD
Graphics Coprocessor
‎Qualcomm Adreno GPU
Chipset Brand
‎Qualcomm
Card Description
‎Integrated
Wireless Type
‎802.11.be, Bluetooth
Number of USB 3.0 Ports
‎4
Brand
‎acer
Series
‎Aspire 16 AI Copilot+ PC
Item model number
‎A16-11M-X0LW
Operating System
‎Windows 11 Home
Item Weight
‎3.42 pounds
Product Dimensions
‎14 x 0.63 x 9.85 inches
Item Dimensions LxWxH
‎14 x 0.63 x 9.85 inches
Color
‎Gray
Processor Brand
‎Qualcomm
Number of Processors
‎8
Computer Memory Type
‎DDR5 RAM
Flash Memory Size
‎512 GB
Optical Drive Type
‎No Optical Drive
ASIN
B0FBSDHJCX
Customer Reviews
3.9 3.9 out of 5 stars 17 ratings 3.9 out of 5 stars
Best Sellers Rank
#26,187 in Computers & Accessories (See Top 100 in Computers & Accessories) #3,979 in Traditional Laptop Computers
Date First Available
June 22, 2025
Brand
acer
Model Name
Aspire 16 AI Copilot+ PC
Screen Size
16 Inches
Color
Gray
CPU Model
Snapdragon X
Ram Memory Installed Size
16 GB
Operating System
Windows 11 Home
Special Feature
Backlit Keyboard, Memory Card Slot, Numeric Keypad
Graphics Card Description
Integrated
Graphics Coprocessor
Qualcomm Adreno GPU